Andreas Simon
Details

| Number: | xx |
| Andi | |
|
|
| 0000-00-00 |
Results
STCC Saison 9 (STCC 2 / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Jyllandsringen | Race 1 | not started | 99 | 0 | |
| Jyllandsringen | Race 2 | not started | 99 | 0 | |
| Knutstorp | Race 1 | 0:47.698 | 6 | 8 | |
| Knutstorp | Race 2 | +0:05.921 | 3 | 15 | |
| Karlskoga | Race 1 | out of Fuel | 15 | 0 | |
| Karlskoga | Race 2 | +0:19:534 | 2 | 18 | |
| Falkenberg | Race 1 | 11 | 0 | ||
| Falkenberg | Race 2 | 0 | 0 | ||
| Mantorp Park | Race 1 | 3 | 15 | ||
| Mantorp Park | Race 2 | 3 | 15 | ||
| Sturup | Race 1 | 10 | 1 | ||
| Sturup | Race 2 | 12 | 0 |
DRM (DRM / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Zakspeed | Hockenheim 1999 | Race | +0:30.462 | 2 | 18 | Zakspeed | Mainz-Finthen | Race | 90:17.421 | 1 | 25 | Zakspeed | Nordschleife VLN | Race | 1 | 25 |
| Zakspeed | Salzburgring | Race | 2 | 18 | Zakspeed | Norisring | Race | 1 | 25 |
| Zakspeed | SPA Francorchamps | Race | 99 | 0 |
Nascar (Nascar / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Daytona Superspeedway | N_Race | +1:28.911 | 2 | 42 | |
| Atlanta Speedway | N_Race | not started | 0 | 0 | |
| Indianapolis Speedway | N_Race | +0:48.540 | 3 | 41 |
Tracks powered by JLV Solutions
