Warsteiner
Details

| Number: | 15 |
| Warsteiner | |
|
|
| 0000-00-00 |
Results
STCC Saison 9 (STCC 2 / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Jyllandsringen | Race 1 | user failure | 88 | 0 | |
| Jyllandsringen | Race 2 | +0:36.224 | 5 | 10 | |
| Knutstorp | Race 1 | +0:35.988 | 4 | 12 | |
| Knutstorp | Race 2 | +0:11.171 | 4 | 12 | |
| Karlskoga | Race 1 | +0:59.968 | 8 | 4 | |
| Karlskoga | Race 2 | +1:07.447 | 8 | 4 | |
| Falkenberg | Race 1 | 7 | 6 | ||
| Falkenberg | Race 2 | 6 | 8 | ||
| Mantorp Park | Race 1 | 12 | 0 | ||
| Mantorp Park | Race 2 | 4 | 12 | Sturup | Race 1 | 1 | 25 |
| Sturup | Race 2 | 4 | 12 |
DRM (DRM / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Scuderia Lancia Corse | Hockenheim 1999 | Race | +1 Lap | 2 | 18 |
| Scuderia Lancia Corse | Mainz-Finthen | Race | Suspension - 8 Laps | 98 | 0 |
| Scuderia Lancia Corse | Salzburgring | Race | 2 | 18 | |
| Scuderia Lancia Corse | Norisring | Race | 4 | 12 | |
| Scuderia Lancia Corse | SPA Francorchamps | Race | 99 | 0 |
Nascar (Nascar / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Daytona Superspeedway | N_Race | +1:45.344 | 5 | 39 | |
| Atlanta Speedway | N_Race | +0:18.964 | 4 | 40 | |
| Indianapolis Speedway | N_Race | +3 laps | 9 | 35 |
Tracks powered by JLV Solutions
