Patrick Wagner
Details

| Number: | D1 |
| Team: | Wuerth Racing |
|
|
| 0000-00-00 |
Results
STCC Saison 9 (STCC 2 / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Jyllandsringen | Race 1 | +0:27.473 | 5 | 10 | |
| Jyllandsringen | Race 2 | Suspension | 15 | 0 | |
| Knutstorp | Race 1 | +0:35.559 | 3 | 15 | |
| Knutstorp | Race 2 | +0:40:680 | 8 | 4 | |
| Karlskoga | Race 1 | +0:36.081 | 4 | 12 | |
| Karlskoga | Race 2 | +1:05.458 | 7 | 6 | |
| Falkenberg | Race 1 | 6 | 8 | ||
| Falkenberg | Race 2 | 7 | 6 | ||
| Mantorp Park | Race 1 | 5 | 10 | ||
| Mantorp Park | Race 2 | 7 | 6 | ||
| Sturup | Race 1 | 7 | 6 | ||
| Sturup | Race 2 | 10 | 1 |
DRM (DRM / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Wuerth Racing | Hockenheim 1999 | Race | +4 Lap | 4 | 12 |
| Wuerth Racing | Mainz-Finthen | Race | + 4 Lap | 3 | 15 |
| Wuerth Racing | Nordschleife VLN | Race | 2 | 18 | |
| Wuerth Racing | Salzburgring | Race | 5 | 10 | |
| Wuerth Racing | Norisring | Race | 2 | 18 | |
| Wuerth Racing | SPA Francorchamps | Race | 2 | 18 |
Nascar (Nascar / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Daytona Superspeedway | N_Race | +13 laps | 9 | 35 | |
| Atlanta Speedway | N_Race | DNF | 99 | 0 | |
| Indianapolis Speedway | N_Race | +0:54.953 | 6 | 38 |
Tracks powered by JLV Solutions
