Dominik Pieper
Details
| Dom[Ger] | |
|
|
| 1990-02-26 | |
|
Opel Astra |
|
Results
STCC Saison 9 (STCC 2 / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Jyllandsringen | Race 1 | +0:08.245 | 2 | 18 | Jyllandsringen | Race 2 | 31:1.392 | 1 | 25 |
| Karlskoga | Race 1 | +0:07.583 | 2 | 18 | |
| Karlskoga | Race 2 | dnf | 14 | 0 | |
| Falkenberg | Race 1 | 2 | 18 | ||
| Falkenberg | Race 2 | 2 | 18 | ||
| Mantorp Park | Race 1 | 2 | 18 | ||
| Mantorp Park | Race 2 | 2 | 18 | ||
| Sturup | Race 1 | 4 | 12 | ||
| Sturup | Race 2 | 2 | 18 |
DRM (DRM / Saison 9)
| Team | Round | Race | Performance | Rank | Points | Sachs Sporting | Hockenheim 1999 | Race | 90:18.253 | 1 | 25 |
|---|---|---|---|---|---|
| Sachs Sporting | Mainz-Finthen | Race | DNF - 44 Laps | 96 | 0 |
| Sachs Sporting | Nordschleife VLN | Race | 99 | 0 | Sachs Sporting | Salzburgring | Race | 1 | 25 |
| Sachs Sporting | Norisring | Race | 99 | 0 | |
| Sachs Sporting | SPA Francorchamps | Race | 99 | 0 |
Nascar (Nascar / Saison 9)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Daytona Superspeedway | N_Race | DNF | 99 | 0 | |
| Atlanta Speedway | N_Race | +2 laps | 5 | 39 | |
| Indianapolis Speedway | N_Race | +2 laps | 7 | 37 |
Tracks powered by JLV Solutions
